Not sure how much sealant you need for your project? PK Supplies is here to help. Our sealant estimator chart uses the depth and width of your joint to determine how many linear feet can be extracted from each cartridge or sausage of sealant.
Joint Size | Linear Feet Sealed1 | |
---|---|---|
Depth x Width (Inches) | 10.3 Fluid Ounce Cartridge | 20 Fluid Ounce Sausage |
3/16 x 1/4 | 33 | 64 |
3/16 x 3/8 | 22 | 43 |
3/16 x 1/2 | 16 | 32 |
3/16 x 5/8 | 13 | 26 |
3/16 x 3/4 | 11 | 21 |
1/4 x 1/4 | 25 | 48 |
1/4 x 3/8 | 16 | 32 |
1/4 x 1/2 | 12 | 24 |
1/4 x 5/8 | 10 | 19 |
1/4 x 3/4 | 8.3 | 16 |
1/4 x 1 | 6.2 | 12 |
3/8 x 3/8 | 11 | 21 |
3/8 x 1/2 | 8.3 | 16 |
3/8 x 5/8 | 6.6 | 13 |
3/8 x 3/4 | 5.5 | 11 |
3/8 x 1 | 4.1 | 7.9 |
3/8 x 1.5 | 2.7 | 5.3 |
3/8 x 2 | 2 | 3.9 |
3/8 x 3 | 1.4 | 2.6 |
1/2 x 1/2 | 6.2 | 12 |
1/2 x 5/8 | 5 | 9.7 |
1/2 x 3/4 | 4.1 | 8 |
1/2 x 1 | 3.1 | 6.1 |
1/2 x 1.5 | 2 | 3.9 |
1/2 x 2 | 1.5 | 3 |
1/2 x 3 | 1 | 1.9 |
Notes
If joint depth exceeds 1/2", backer rod is required.
1 Actual volume of sealant used will depend on factors such as joint design, backer rod placement, tooling and waste at the job site.
Category: